Test cricket is the ultimate test of patience and a saga of run-scoring excellence. As we enter the beginning of 2026, world cricket has witnessed significant shifts in the rankings. Notably, England’s Joe Root and Australia’s Steve Smith are rapidly ascending the ladder of legends.
Top 20 Batsmen: Most Runs in Test Cricket
| Rank | Player | Country | Matches | Total Runs | Centuries | Average |
| 1 | Sachin Tendulkar | India | 200 | 15,921 | 51 | 53.78 |
| 2 | Joe Root* | England | 163 | 13,937 | 41 | 51.07 |
| 3 | Ricky Ponting | Australia | 168 | 13,378 | 41 | 51.84 |
| 4 | Jacques Kallis | South Africa | 166 | 13,289 | 45 | 55.37 |
| 5 | Rahul Dravid | India | 164 | 13,288 | 36 | 52.31 |
| 6 | Alastair Cook | England | 161 | 12,472 | 33 | 45.35 |
| 7 | Kumar Sangakkara | Sri Lanka | 134 | 12,400 | 38 | 57.40 |
| 8 | Brian Lara | West Indies | 131 | 11,953 | 34 | 52.88 |
| 9 | Shivnarine Chanderpaul | West Indies | 164 | 11,867 | 30 | 51.37 |
| 10 | Mahela Jayawardene | Sri Lanka | 149 | 11,814 | 34 | 49.84 |
| 11 | Allan Border | Australia | 156 | 11,174 | 27 | 50.56 |
| 12 | Steve Smith* | Australia | 123 | 10,751 | 37 | 56.28 |
| 13 | Steve Waugh | Australia | 168 | 10,927 | 32 | 51.06 |
| 14 | Sunil Gavaskar | India | 125 | 10,122 | 34 | 51.12 |
| 15 | Younis Khan | Pakistan | 118 | 10,099 | 34 | 52.05 |
| 16 | Kane Williamson* | New Zealand | 108 | 9,461 | 33 | 54.68 |
| 17 | Hashim Amla | South Africa | 124 | 9,282 | 28 | 46.64 |
| 18 | Graeme Smith | South Africa | 117 | 9,265 | 27 | 48.25 |
| 19 | Virat Kohli | India | 123 | 9,230 | 30 | 46.85 |
| 20 | Graham Gooch | England | 118 | 8,900 | 20 | 42.58 |
Key Updates and Major Milestones
- Steve Smith’s Milestone: Australian legendary batsman Steve Smith smashed his 37th Test century against England in the Sydney Test in January 2026. With this, he has established himself as the second-highest run-scorer in Ashes history, following only Sir Don Bradman.
- Virat Kohli’s Record: Virat Kohli currently sits at the 19th position on the list with 9,230 Test runs and 30 centuries. He is on track to become the second-highest run-scorer in the history of international cricket (across all formats combined).
- Joe Root’s Pursuit: With 13,937 runs, Joe Root is rapidly closing the gap towards Sachin Tendulkar’s all-time record of 15,921 runs.
Your comment will appear immediately after submission.