The IPL 2026 Mini Auction has concluded, and all ten franchises have built their squads. There has been significant discussion regarding player prices and team selections in this auction. Kolkata Knight Riders (KKR) and Gujarat Titans (GT), in particular, have organized their teams through strategic spending. Below are the names, prices, roles, and cap/uncapped status of the players purchased by these two teams in the auction.
Kolkata Knight Riders (KKR) – Players Purchased
| No. | Country | Player | Price | Role | Cap / Uncapped |
| 1 | Australia | Cameron Green ✈️ | 25.20 Crore | All-rounder | Capped |
| 2 | Sri Lanka | Matheesha Pathirana ✈️ | 18.00 Crore | Pace Bowler | Capped |
| 3 | New Zealand | Finn Allen ✈️ | 2 Crore | Wicket-keeper Batsman | Capped |
| 4 | India | Rahul Tripathi | 75 Lakh | Batsman | Capped |
| 5 | Bangladesh | Mustafizur Rahman ✈️ | 9.20 Crore | Pace Bowler | Capped |
| 6 | India | Tejaswi Singh | 3 Crore | Wicket-keeper Batsman | Uncapped |
| 7 | New Zealand | Rachin Ravindra ✈️ | 2 Crore | Batsman | Capped |
| 8 | New Zealand | Tim Seifert ✈️ | 1.50 Crore | Wicket-keeper Batsman | Capped |
| 9 | India | Akash Deep | 1 Crore | Pace Bowler | Capped |
| 10 | India | Daksh Kamra | 30 Lakh | All-rounder | Uncapped |
| 11 | India | Sarthak Ranjan | 30 Lakh | All-rounder | Uncapped |
| 12 | India | Prashant Solanki | 30 Lakh | All-rounder | Uncapped |
| 13 | India | Kartik Tyagi | 30 Lakh | Pace Bowler | Uncapped |
KKR chose a total of 13 players in the mini auction, including 6 overseas players and 7 Indian players.
Gujarat Titans (GT) – Players Purchased
| No. | Country | Player | Price | Role | Cap / Uncapped |
| 1 | West Indies | Jason Holder ✈️ | 7 Crore | All-rounder | Capped |
| 2 | England | Tom Banton ✈️ | 2 Crore | Batsman | Capped |
| 3 | England | Luke Wood ✈️ | 75 Lakh | Fast Bowler | Capped |
| 4 | India | Ashok Sharma | 90 Lakh | Batsman | Uncapped |
| 5 | India | Prithvi Raj | 30 Lakh | Batsman | Uncapped |
Gujarat Titans (GT) acquired a total of 5 players in the auction, consisting of 3 overseas and 2 Indian players.
Conclusion
In the IPL 2026 Mini Auction, both KKR and GT have formed their teams based on careful planning and analysis. KKR has built a strong squad by placing big bets on experienced international stars and promising Indian players. On the other hand, GT has managed to secure international experience along with some fresh Indian talent. Now, it remains to be seen how these newly recruited players perform in the upcoming IPL season.
In your opinion, who will win the IPL 2026 trophy? Which team do you think will be the champion? Let us know in the comments.
Your comment will appear immediately after submission.