The IPL 2026 mini-auction has concluded, and all ten franchises have finalized their squads. There has been significant discussion regarding player prices and team selections in this auction. In particular, Chennai Super Kings (CSK) and Rajasthan Royals (RR) have built their teams through strategic spending. Below are the names, prices, roles, and capped/uncapped status of the players purchased by these two teams in the auction.
Which players did Chennai Super Kings (CSK) buy?
| No. | Country | Player Name | Price | Player Role | Capped/Uncapped |
| 1 | India | Prashant Veer | 14.20 Crore | All-rounder | Uncapped |
| 2 | India | Kartik Sharma | 14.20 Crore | Wicketkeeper Batsman | Uncapped |
| 3 | India | Rahul Chahar | 5.20 Crore | Spin Bowler | Capped |
| 4 | West Indies ✈️ | Akeal Hosein | 2 Crore | All-rounder | Capped |
| 5 | New Zealand ✈️ | Matt Henry | 2 Crore | Pace Bowler | Capped |
| 6 | Australia ✈️ | Matthew Short | 1.50 Crore | All-rounder | Capped |
| 7 | India | Sarfaraz Khan | 75 Lakh | Batsman | Capped |
| 8 | New Zealand ✈️ | Jack Foulkes | 75 Lakh | All-rounder | Capped |
| 9 | India | Aman Khan | 40 Lakh | All-rounder | Uncapped |
KKR has picked a total of 9 players in the mini-auction, consisting of 4 overseas players and 5 Indian players.
Which players did Rajasthan Royals (RR) buy?
| No. | Country | Player Name | Price | Role | Capped/Uncapped |
| 1 | India | Ravi Bishnoi | 7.20 Crore | Spin Bowler | Capped |
| 2 | New Zealand ✈️ | Adam Milne | 2.40 Crore | Pace Bowler | Capped |
| 3 | India | Ravi Singh | 95 Lakh | Wicketkeeper Batter | Uncapped |
| 4 | India | Sushant Mishra | 90 Lakh | Pace Bowler | Uncapped |
| 5 | India | Kuldeep Sen | 75 Lakh | Pace Bowler | Capped |
| 6 | India | Vignesh Puthur | 30 Lakh | Bowler | Uncapped |
| 7 | India | Yash Raj Punja | 30 Lakh | Bowler | Uncapped |
| 8 | India | Aman Rao Pellala | 30 Lakh | Batter | Uncapped |
| 9 | India | Brijesh Sharma | 30 Lakh | Bowler | Uncapped |
KKR has picked a total of 9 players in the mini-auction, consisting of only 1 overseas player and 8 Indian players.
Conclusion
In the IPL 2026 mini-auction, both CSK and RR have built their teams based on careful planning and analysis. CSK has formed a strong squad by placing big bets on experienced internationals and emerging Indian players. On the other hand, RR has managed to secure new Indian talent. It remains to be seen how the players selected for these teams perform in the upcoming IPL season.
In your opinion, who will win the IPL 2026 trophy? Which team do you consider to be the champion? Let us know in the comments.
Your comment will appear immediately after submission.