The excitement is already high ahead of the Indian Premier League (IPL) 2026 mini-auction. Renowned and experienced cricketers from various countries around the world have registered their names for the auction with a base price of ₹2 Crore. This list includes international star batsmen, all-rounders, and formidable fast and spin bowlers who have already proven their skills on the IPL stage.
The price set by the players to be on the franchises’ radar plays a significant role in the auction strategy. Specifically, the ₹2 Crore price bracket is always the center of discussion. Below is the complete list of players registered for the ₹2 Crore base price in the IPL 2026 mini-auction, where their name, country, and capped/uncapped status are clearly mentioned.
Players Registered for ₹2 Crore Base Price in IPL 2026 Mini Auction
| Serial No. | Player Name | Country | Capped/Uncapped |
| 1 | Devon Conway | New Zealand | Capped |
| 2 | Jake Fraser-McGurk | Australia | Capped |
| 3 | Cameron Green | Australia | Capped |
| 4 | David Miller | South Africa | Capped |
| 5 | Gus Atkinson | England | Capped |
| 6 | Wanindu Hasaranga | Sri Lanka | Capped |
| 7 | Venkatesh Iyer | India | Capped |
| 8 | Liam Livingstone | England | Capped |
| 9 | Rachin Ravindra | New Zealand | Capped |
| 10 | Finn Allen | New Zealand | Capped |
| 11 | Ben Duckett | England | Capped |
| 12 | Jamie Smith | England | Capped |
| 13 | Gerald Coetzee | South Africa | Capped |
| 14 | Jacob Duffy | New Zealand | Capped |
| 15 | Matt Henry | New Zealand | Capped |
| 16 | Anrich Nortje | South Africa | Capped |
| 17 | Matheesha Pathirana | Sri Lanka | Capped |
| 18 | Ravi Bishnoi | India | Capped |
| 19 | Akeal Hosein | West Indies | Capped |
| 20 | Mujeeb Ur Rahman | Afghanistan | Capped |
| 21 | Maheesh Theekshana | Sri Lanka | Capped |
| 22 | Steve Smith | Australia | Capped |
| 23 | Sean Abbott | Australia | Capped |
| 24 | Michael Bracewell | New Zealand | Capped |
| 25 | Jason Holder | West Indies | Capped |
| 26 | Daryl Mitchell | New Zealand | Capped |
| 27 | Tom Banton | England | Capped |
| 28 | Shai Hope | West Indies | Capped |
| 29 | Josh Inglis | Australia | Capped |
| 30 | Kyle Jamieson | New Zealand | Capped |
| 31 | Adam Milne | New Zealand | Capped |
| 32 | Lungi Ngidi | South Africa | Capped |
| 33 | Will O’Rourke | New Zealand | Capped |
| 34 | Mustafizur Rahman | Bangladesh | Capped |
| 35 | Cooper Connolly | Australia | Capped |
| 36 | Tom Curran | England | Capped |
| 37 | Daniel Lawrence | England | Capped |
| 38 | Alzarri Joseph | West Indies | Capped |
| 39 | Naveen-ul-Haq | Afghanistan | Capped |
| 40 | Liam Dawson | England | Capped |
This list of players registered with a ₹2 Crore base price ahead of the IPL 2026 mini-auction clearly indicates how competitive the upcoming auction is going to be. The presence of experienced international cricketers will significantly influence the strategy of the franchises.
Now it remains to be seen which of these players will secure a team in the auction and who will make waves with their performance in the IPL 2026 season. Stay connected with us for more reliable updates on the IPL 2026 mini-auction and cricket.
Your comment will appear immediately after submission.