The 2021 ICC World Test Championship (WTC) Final was held at the Ageas Bowl in Southampton. This historic final, which was plagued by rain, eventually extended into the Reserve Day. Under the captaincy of Kane Williamson, New Zealand defeated India, led by Virat Kohli, by 8 wickets to become the first World Champions of Test cricket.
Toss and India’s First Innings: Jamieson’s 5-Wicket Magic
New Zealand captain Kane Williamson won the toss and invited India to bat first. The Indian batting lineup struggled under the destructive bowling of experienced Kiwi pacer Kyle Jamieson.
Batter | Run | Ball | 4 | 6 | Strike Rate | Dismissal |
Shubman Gill | 28 | 64 | 3 | 0 | 43.75 | c Watling b Jamieson |
Rohit Sharma | 34 | 68 | 6 | 0 | 50.00 | c Watling b Jamieson |
Virat Kohli (C) | 44 | 132 | 1 | 0 | 33.33 | lbw b Jamieson |
Cheteshwar Pujara | 8 | 54 | 0 | 0 | 14.81 | lbw b Boult |
Ajinkya Rahane | 49 | 117 | 5 | 0 | 41.88 | c Latham b Wagner |
Rishabh Pant (WK) | 4 | 22 | 0 | 0 | 18.18 | c Latham b Boult |
Ravindra Jadeja | 15 | 49 | 2 | 0 | 30.61 | c Watling b Boult |
R Ashwin | 22 | 27 | 3 | 0 | 81.48 | c Latham b Southee |
Mohammed Shami | 13 | 24 | 2 | 0 | 54.17 | c Latham b Jamieson |
Ishant Sharma | 4 | 8 | 0 | 0 | 50.00 | not out |
Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 | b Jamieson |
Extra Runs: 10 (Leg Byes 8, Wides 2)
Total: 217 Runs (10 Wickets, 92.1 Overs)
Bowler | Over | Maiden | Run | Wicket | Economy |
Kyle Jamieson | 22 | 12 | 31 | 5 | 1.41 |
Trent Boult | 21.1 | 4 | 47 | 2 | 2.22 |
Tim Southee | 22 | 6 | 64 | 1 | 2.90 |
Neil Wagner | 19 | 7 | 43 | 0 | 2.26 |
Colin de Grandhomme | 6 | 3 | 20 | 0 | 3.33 |
New Zealand’s First Innings: Williamson-Conway’s Resilience
Batting in their first innings, New Zealand scored 249 runs, taking a crucial lead of 32 runs. For India, Mohammed Shami fought hard, taking 4 wickets.
Batter | Run | Ball | 4 | 6 | Strike Rate | Dismissal |
Tom Latham | 30 | 84 | 3 | 0 | 35.71 | c Kohli b Ashwin |
Devon Conway | 54 | 153 | 6 | 0 | 35.29 | c Shami b Ishant |
Kane Williamson (C) | 49 | 177 | 6 | 0 | 27.68 | c Kohli b Jadeja |
Ross Taylor | 11 | 37 | 2 | 0 | 29.72 | c Gill b Shami |
Henry Nicholls | 7 | 22 | 1 | 0 | 31.82 | c Rohit b Shami |
BJ Watling (WK) | 1 | 3 | 0 | 0 | 33.33 | b Shami |
Colin de Grandhomme | 13 | 58 | 2 | 0 | 22.41 | c Pant b Ishant |
Kyle Jamieson | 21 | 46 | 4 | 0 | 45.65 | c Rohit b Ishant |
Neil Wagner | 0 | 5 | 0 | 0 | 0.00 | lbw b Shami |
Tim Southee | 30 | 46 | 1 | 2 | 65.21 | not out |
Trent Boult | 0 | 3 | 0 | 0 | 0.00 | b Jadeja |
Extra Runs: 33 (Byes 9, Leg Byes 14, Wides 3, No Balls 7)
Total: 249 Runs (10 Wickets, 99.2 Overs)
Bowler | Over | Maiden | Run | Wicket | Economy |
Jasprit Bumrah | 26.2 | 4 | 57 | 0 | 2.16 |
Ishant Sharma | 25 | 6 | 48 | 3 | 1.92 |
Mohammed Shami | 26 | 8 | 76 | 4 | 2.92 |
R Ashwin | 15 | 5 | 28 | 2 | 1.86 |
Ravindra Jadeja | 7 | 2 | 24 | 1 | 3.42 |
India’s Second Innings: Southee-Boult’s Double Strike
The Indian batting collapsed in the second innings. Apart from Rishabh Pant’s 41 runs, no other batsman could score a big total. With Tim Southee and Trent Boult sharing 7 wickets, India were bowled out for just 170 runs.
Batter | Run | Ball | 4 | 6 | Strike Rate | Dismissal |
Shubman Gill | 8 | 19 | 1 | 0 | 42.10 | c Latham b Boult |
Rohit Sharma | 30 | 81 | 5 | 0 | 37.04 | lbw b Southee |
Virat Kohli (C) | 13 | 29 | 0 | 0 | 44.83 | c Watling b Jamieson |
Cheteshwar Pujara | 15 | 80 | 0 | 0 | 18.75 | b Boult |
Ajinkya Rahane | 15 | 40 | 2 | 0 | 37.50 | c Watling b Boult |
Rishabh Pant (WK) | 41 | 88 | 4 | 0 | 46.59 | c Nicholls b Boult |
Ravindra Jadeja | 16 | 49 | 2 | 0 | 32.65 | c Jamieson b Southee |
R Ashwin | 1 | 9 | 0 | 0 | 11.11 | b Southee |
Mohammed Shami | 13 | 28 | 2 | 0 | 46.42 | c Watling b Southee |
Ishant Sharma | 1 | 5 | 0 | 0 | 20.00 | not out |
Jasprit Bumrah | 0 | 3 | 0 | 0 | 0.00 | c Williamson b Jamieson |
Extra Runs: 7 (Leg Byes 4, Wides 3)
Total: 170 Runs (10 Wickets, 73.0 Overs)
Bowler | Over | Maiden | Run | Wicket | Economy |
Kyle Jamieson | 17 | 8 | 30 | 2 | 1.76 |
Trent Boult | 18.3 | 5 | 39 | 3 | 2.11 |
Tim Southee | 19 | 4 | 48 | 4 | 2.53 |
Neil Wagner | 12 | 6 | 25 | 0 | 2.08 |
Colin de Grandhomme | 6 | 3 | 26 | 1 | 4.33 |
New Zealand’s Title Victory: Williamson-Taylor’s Match-Winning Partnership
Chasing a target of just 140 runs, New Zealand lost 2 early wickets, but the match-winning partnership between captain Kane Williamson (52 off 89)* and veteran Ross Taylor (47 off 100)* allowed them to reach the target easily.
Batter | Run | Ball | 4 | 6 | Strike Rate | Dismissal |
Tom Latham | 9 | 25 | 1 | 0 | 36.00 | c Pant b Ashwin |
Devon Conway | 19 | 47 | 3 | 0 | 40.43 | lbw b Ashwin |
Kane Williamson (C) | 52* | 89 | 8 | 0 | 58.43 | not out |
Ross Taylor | 47* | 100 | 6 | 0 | 47.00 | not out |
Extra Runs: 13 (Byes 5, Leg Byes 3, Wides 4, No Balls 1)
Total: 140 Runs (2 Wickets, 45.5 Overs)
Match Result and Tournament Awards
Result | Man of the Match | Most Runs in the Tournament | Most Wickets in the Tournament |
New Zealand won by 8 wickets | Kyle Jamieson | Marnus Labuschagne (1675 runs) | Ravichandran Ashwin (72 wickets) |
Top 5 Moments of the 2021 WTC Final
- Kyle Jamieson’s Final-Winning Bowling: Jamieson made the biggest difference in the match. His figures of 5 wickets for 31 runs in the first innings, restricting India to 217, was the foundation of New Zealand’s victory.
- The Dramatic Turn on Day 6: Despite a full day’s play being washed out due to rain, on the Reserve Day (Day 6), the Kiwi pacers bowled India out for 170, setting a target of 140, and completely taking control of the match.
- Williamson’s Leadership and Batting: Kane Williamson batted with extreme calm and responsibility in both innings (49 and 52*), ensuring his team’s victory. His leadership was highly praised by critics.
- India’s Batting Collapse: Apart from Rishabh Pant’s 41 runs in the second innings, no Indian top-order batsman made a significant score. This batting failure was the reason for India’s heartbreak.
- Ross Taylor’s Winning Boundary: The winning boundary came off the bat of the veteran Ross Taylor. This was a historic moment for New Zealand cricket.
Frequently Asked Questions (FAQ)
When and where was the 2021 WTC Final held?
It was held from June 18 to 23, 2021 (including the Reserve Day) at the Ageas Bowl Stadium in Southampton, England.
Who was the Man of the Match in this final?
New Zealand pacer Kyle Jamieson was named the Man of the Match for his 7 wickets across two innings 5/31 and 2/30.
Which team was the 2021 WTC Champion?
New Zealand defeated India by 8 wickets to win the inaugural World Test Championship title.
What was India’s total score in the second innings?
Facing New Zealand’s pace attack, India was bowled out for just 170 runs in the second innings.
Who was the highest run-scorer in the first WTC cycle (2019–2021)?
Australia’s batsman Marnus Labuschagne was the highest run-scorer in the first WTC cycle.
Найдите идеальный вариант для своего бизнеса и <a href= 3d принтер купить|3д принтер slm купить|slm принтер по металлу купить|slm принтер купить уже сегодня!
Также можно посетить сайты, посвященные slm печати.